HarvardX Data Science¶
This is a note repository for learning HarvardX Data Science Professional Certificate | edX which is teaching in R. It consists of 9 separate courses:
Course Name | Course Link | Note Link | Progress |
---|---|---|---|
R Basics | link | Note01 | 100% |
Visualization | link | Note02 | 100% |
Probability | link | Note03 | 100% |
Inference and Modeling | link | Note04 | 100% |
Productivity Tools | link | Note05 | 100% |
Wrangling | link | Note06 | 100% |
Linear Regression | link | Note07 | 10% |
Machine Learning | link | Note08 | 0% |
Capstone | link | Note09 | - |
However the core material is two HTML book:
- Introduction to Data Science: Data Wrangling and Visualization with R
- Introduction to Data Science: Statistics and Prediction Algorithms Through Case Studies
I think this book is sufficient to guide you through mastering the series of courses! Exercises and quiz are also important, so do them yourself.